University of Nottingham International College cost of living
Studying abroad is a big commitment, so you need to plan carefully. This includes your finances. As well as tuition fees, you need to consider things like accommodation costs, course learning material costs and living expenses.
The information below aims to help you understand these better.
Cost type | Guide cost (2019–20 academic year) | Guide cost (2020–21 academic year) |
---|---|---|
Accommodation | £5,965 to £9,930* | £7,220 to £TBC |
Course learning materials | £200 to £400** | £200 to £400** |
Living expenses (Including food, transport and social activities) | At least £1,015 per month | At least £1,015 per month |
Administration fee | £200** | £200** |
Insurance | £448 to £700 | £470 to £735 |
** The course learning materials cost and administration fee do not apply to students taking the Engineering and Physical Sciences Foundation Certificate.